Southern Caribbean Cruise
Roundtrip from Cartagena, Colombia
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,326.03
Cat: ZI $189.43 per night |
$1,327.03
Cat: YO $189.58 per night |
$1,389.03
Cat: XB $198.43 per night |
$1,492.03
Cat: WS $213.15 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,326.03
Cat: ZI $189.43 per night |
$1,327.03
Cat: YO $189.58 per night |
||
| Balcony | Suite | ||
|
$1,389.03
Cat: XB $198.43 per night |
$1,492.03
Cat: WS $213.15 per night |
||
| More Pricing Information | |||
About Serenade of the Seas
Dive into new discoveries as you sail onboard Serenade of the Seas®.
No matter where in the world you’re sailing, Serenade of the Seas® keeps you close to all the natural splendor. Once onboard, panoramic views and acres of glass ensure you’ll never miss a moment of the surrounding scenery. In between adventures onshore, you can soak up the sun poolside, tee off on the mini golf green, and dig into world-class flavors that will take you from Tuscany to Tokyo.
| RS | Royal Suite - 1 Bedroom | $4,249.03 USD | |
| OT | Owner's Suite - 2 Bedroom | $3,392.03 USD | |
| OS | Owner's Suite - 1 Bedroom | $2,678.03 USD | |
| GS | Grand Suite - 1 Bedroom | $2,178.03 USD | |
| 1B | Spacious Ocean View Balcony | $1,875.03 USD | |
| 3B | Spacious Ocean View Balcony | $1,832.03 USD | |
| J3 | Junior Suite | $1,796.03 USD | |
| SG | Spacious Sunset Ocean View Balcony | $1,775.03 USD | |
| 1D | Ocean View Balcony | $1,746.03 USD | |
| 3D | Ocean View Balcony | $1,710.03 USD | |
| 1N | Ocean View | $1,662.03 USD | |
| 3N | Ocean View | $1,641.03 USD | |
| 2B | Spacious Ocean View Balcony | $1,596.03 USD | |
| 4B | Spacious Ocean View Balcony | $1,574.03 USD | |
| 4M | Spacious Ocean View | $1,541.03 USD | |
| CB | Connecting Balcony | $1,503.03 USD | |
| 2D | Ocean View Balcony | $1,482.03 USD | |
| 4D | Ocean View Balcony | $1,460.03 USD | |
| CO | Connecting Oceanview | $1,441.03 USD | |
| 2N | Ocean View | $1,419.03 USD | |
| 4N | Ocean View | $1,398.03 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Dive into new discoveries as you sail onboard Serenade of the Seas®.
No matter where in the world you’re sailing, Serenade of the Seas® keeps you close to all the natural splendor. Once onboard, panoramic views and acres of glass ensure you’ll never miss a moment of the surrounding scenery. In between adventures onshore, you can soak up the sun poolside, tee off on the mini golf green, and dig into world-class flavors that will take you from Tuscany to Tokyo.
| RS | Royal Suite - 1 Bedroom | $4,249.03 USD | |
| OT | Owner's Suite - 2 Bedroom | $3,392.03 USD | |
| OS | Owner's Suite - 1 Bedroom | $2,678.03 USD | |
| GS | Grand Suite - 1 Bedroom | $2,178.03 USD | |
| 1B | Spacious Ocean View Balcony | $1,875.03 USD | |
| 3B | Spacious Ocean View Balcony | $1,832.03 USD | |
| J3 | Junior Suite | $1,796.03 USD | |
| SG | Spacious Sunset Ocean View Balcony | $1,775.03 USD | |
| 1D | Ocean View Balcony | $1,746.03 USD | |
| 3D | Ocean View Balcony | $1,710.03 USD | |
| 1N | Ocean View | $1,662.03 USD | |
| 3N | Ocean View | $1,641.03 USD | |
| 2B | Spacious Ocean View Balcony | $1,596.03 USD | |
| 4B | Spacious Ocean View Balcony | $1,574.03 USD | |
| 4M | Spacious Ocean View | $1,541.03 USD | |
| CB | Connecting Balcony | $1,503.03 USD | |
| 2D | Ocean View Balcony | $1,482.03 USD | |
| 4D | Ocean View Balcony | $1,460.03 USD | |
| CO | Connecting Oceanview | $1,441.03 USD | |
| 2N | Ocean View | $1,419.03 USD | |
| 4N | Ocean View | $1,398.03 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |


