Western Caribbean
Galveston to Cozumel
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,669.38
Cat: Q2 $278.23 per night |
$1,879.38
Cat: N4 $313.23 per night |
$1,729.88
Cat: H3 $288.31 per night |
$3,494.53
Cat: SF $582.42 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,669.38
Cat: Q2 $278.23 per night |
$1,879.38
Cat: N4 $313.23 per night |
||
| Balcony | Suite | ||
|
$1,729.88
Cat: H3 $288.31 per night |
$3,494.53
Cat: SF $582.42 per night |
||
| View Prices for Additional Cabin Categories | |||
About Icon of the Seas
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas® — a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.
| RL | Royal Loft Suite | $17,575.65 USD | |
| IL | Icon Loft Suite | $8,375.53 USD | |
| OS | Owner's Suite | $6,665.33 USD | |
| SN | Sunset Corner Suite | $5,004.83 USD | |
| GS | Grand Suite | $4,939.93 USD | |
| SS | Sunset Suite | $4,915.18 USD | |
| IG | Infinite Grand Suite | $4,864.68 USD | |
| JY | Sky Junior Suite | $4,654.38 USD | |
| JT | Sunset Junior Suite | $4,195.18 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $4,194.98 USD | |
| JS | Junior Suite | $3,824.88 USD | |
| SF | Surfside Family Suite | $3,494.53 USD | |
| D1 | Ocean View Balcony | $2,419.38 USD | |
| C5 | Ocean View with Large Balcony | $2,359.88 USD | |
| CB | Connecting Ocean View Balcony | $2,249.88 USD | |
| I3 | Spacious Infinite Ocean View Balcony | $2,249.88 USD | |
| N5 | Ocean View | $1,919.38 USD | |
| IF | Spacious Infinite Central Park View Balcony | $1,889.38 USD | |
| N4 | Ocean View | $1,879.38 USD | |
| H3 | Surfside Family View Balcony | $1,729.88 USD | |
| R4 | Spacious Interior | $1,679.38 USD | |
| Q2 | Interior Plus | $1,669.38 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
|
|
Connecting staterooms via private foyer (Icon class only) |
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas® — a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.
| RL | Royal Loft Suite | $17,575.65 USD | |
| IL | Icon Loft Suite | $8,375.53 USD | |
| OS | Owner's Suite | $6,665.33 USD | |
| SN | Sunset Corner Suite | $5,004.83 USD | |
| GS | Grand Suite | $4,939.93 USD | |
| SS | Sunset Suite | $4,915.18 USD | |
| IG | Infinite Grand Suite | $4,864.68 USD | |
| JY | Sky Junior Suite | $4,654.38 USD | |
| JT | Sunset Junior Suite | $4,195.18 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $4,194.98 USD | |
| JS | Junior Suite | $3,824.88 USD | |
| SF | Surfside Family Suite | $3,494.53 USD | |
| D1 | Ocean View Balcony | $2,419.38 USD | |
| C5 | Ocean View with Large Balcony | $2,359.88 USD | |
| CB | Connecting Ocean View Balcony | $2,249.88 USD | |
| I3 | Spacious Infinite Ocean View Balcony | $2,249.88 USD | |
| N5 | Ocean View | $1,919.38 USD | |
| IF | Spacious Infinite Central Park View Balcony | $1,889.38 USD | |
| N4 | Ocean View | $1,879.38 USD | |
| H3 | Surfside Family View Balcony | $1,729.88 USD | |
| R4 | Spacious Interior | $1,679.38 USD | |
| Q2 | Interior Plus | $1,669.38 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
|
|
Connecting staterooms via private foyer (Icon class only) |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.


