Perfect Day Cococay & East Carib
Miami to Perfect Day Cococay
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,971.37
Cat: V4 $281.62 per night |
$2,491.37
Cat: N4 $355.91 per night |
$2,703.87
Cat: IF $386.27 per night |
$4,234.32
Cat: SF $604.90 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,971.37
Cat: V4 $281.62 per night |
$2,491.37
Cat: N4 $355.91 per night |
||
| Balcony | Suite | ||
|
$2,703.87
Cat: IF $386.27 per night |
$4,234.32
Cat: SF $604.90 per night |
||
| View Prices for Additional Cabin Categories | |||
About Icon of the Seas
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas® — a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.
| UL | Ultimate Family Townhouse | $39,804.27 USD | |
| RL | Royal Loft Suite | $33,573.80 USD | |
| IL | Icon Loft Suite | $14,373.70 USD | |
| OS | Owner's Suite | $10,943.81 USD | |
| SN | Sunset Corner Suite | $8,963.89 USD | |
| IG | Infinite Grand Suite | $8,364.07 USD | |
| SS | Sunset Suite | $8,353.77 USD | |
| GS | Grand Suite | $8,273.76 USD | |
| JY | Sky Junior Suite | $6,883.92 USD | |
| JT | Sunset Junior Suite | $6,314.15 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $6,113.58 USD | |
| JS | Junior Suite | $5,174.07 USD | |
| SF | Surfside Family Suite | $4,234.32 USD | |
| C5 | Ocean View with Large Balcony | $2,983.87 USD | |
| F5 | Central Park View Balcony | $2,963.37 USD | |
| CB | Connecting Ocean View Balcony | $2,893.37 USD | |
| H5 | Surfside Family View Balcony | $2,793.37 USD | |
| I3 | Spacious Infinite Ocean View Balcony | $2,783.37 USD | |
| D2 | Ocean View Balcony | $2,753.37 USD | |
| D4 | Ocean View Balcony | $2,733.87 USD | |
| IF | Spacious Infinite Central Park View Balcony | $2,703.87 USD | |
| N5 | Ocean View | $2,521.37 USD | |
| N4 | Ocean View | $2,491.37 USD | |
| R4 | Spacious Interior | $2,111.37 USD | |
| Q2 | Interior Plus | $2,001.37 USD | |
| V4 | Interior | $1,971.37 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
|
|
Connecting staterooms via private foyer (Icon class only) |
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas® — a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.
| UL | Ultimate Family Townhouse | $39,804.27 USD | |
| RL | Royal Loft Suite | $33,573.80 USD | |
| IL | Icon Loft Suite | $14,373.70 USD | |
| OS | Owner's Suite | $10,943.81 USD | |
| SN | Sunset Corner Suite | $8,963.89 USD | |
| IG | Infinite Grand Suite | $8,364.07 USD | |
| SS | Sunset Suite | $8,353.77 USD | |
| GS | Grand Suite | $8,273.76 USD | |
| JY | Sky Junior Suite | $6,883.92 USD | |
| JT | Sunset Junior Suite | $6,314.15 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $6,113.58 USD | |
| JS | Junior Suite | $5,174.07 USD | |
| SF | Surfside Family Suite | $4,234.32 USD | |
| C5 | Ocean View with Large Balcony | $2,983.87 USD | |
| F5 | Central Park View Balcony | $2,963.37 USD | |
| CB | Connecting Ocean View Balcony | $2,893.37 USD | |
| H5 | Surfside Family View Balcony | $2,793.37 USD | |
| I3 | Spacious Infinite Ocean View Balcony | $2,783.37 USD | |
| D2 | Ocean View Balcony | $2,753.37 USD | |
| D4 | Ocean View Balcony | $2,733.87 USD | |
| IF | Spacious Infinite Central Park View Balcony | $2,703.87 USD | |
| N5 | Ocean View | $2,521.37 USD | |
| N4 | Ocean View | $2,491.37 USD | |
| R4 | Spacious Interior | $2,111.37 USD | |
| Q2 | Interior Plus | $2,001.37 USD | |
| V4 | Interior | $1,971.37 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
|
|
Connecting staterooms via private foyer (Icon class only) |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.


